Rates matter. Make sure your deposits are working as hard as you are!
Check out our current rates below. Contact your Banker to discuss further.
EFFECTIVE DATE: Oct 1, 2024
APY = annual percentage yield
PERSONAL CHECKING ACCOUNTS
Account Type | Tier | APY | Interest Rate | Minimum Balance to Open | Minimum Balance to Obtain APY |
---|---|---|---|---|---|
Plus Rewards Checking (50 years of age or better) | $0.01 - $499.99 | 0.00% | 0.00% | $100.00 | $500.00 |
no | $500.00 - $9,999.99 | 0.10% | 0.10% | no | no |
no | $10,000.00 - $24,999.99 | 0.15% | 0.15% | no | no |
no | $25,000.00 and above | 0.25% | 0.25% | no | no |
Health Savings Account (HSA) | $0.01- $499.99 | 0.00% | 0.00% | $0.00 | $500.00 |
no | $500.00 and above | 3.04% | 3.00% | no | no |
Interest Rewards Checking | Qualifying* | $0.00 - $25,000.00 | 2.03% | 2.01% | $100.00 | $0.01 |
no | $25,000.01 and above | 0.35% – 2.03% | 0.35% | no | no |
Interest Rewards Checking | Non Qualifying | $0.00 - $25,000.00 | 0.01% | 0.01% | $100.00 | $0.01 |
no | $25,000.01 and above | 0.01% | 0.01% | no | no |
Fees could reduce earnings. | Interest Rates and APY may change after the account is opened. |
* Twelve (12) debit card purchases post and settle per monthly statement cycle (excludes ATM withdrawals). One (1) electronic transaction (ACH credit or debit) post and settle per monthly statement cycle. Enrollment in Digital Banking, Accept Disclosure to receive monthly statement electronically. Minimum balance to open account $100.00. Minimum balance to obtain APY $0.01. Fees could reduce earnings. Interest Rates and APY may change after the account is opened.
PERSONAL SAVINGS ACCOUNTS
Account Type | Tier | APY | Interest Rate | Minimum Balance to Open | Minimum Balance to Obtain APY |
---|---|---|---|---|---|
Basic | $0.01 and above | 0.10% | 0.10% | $50.00 Waived for students (up to age 26), seniors (age 50 and over), and custodial accounts (up to age 21). | $0.01 |
Christmas Club* | $0.01 and above | 0.10% | 0.10% | $0.00 | $0.01 |
Index Money Market | $0.01 - $9,999.99 | 1.11% | 1.10% | $1,000.00 | $0.01 |
no | $10,000.00 - $24,999.99 | 1.11% | 1.10% | no | no |
no | $25,000.00 and above | 1.11% | 1.10% | no | no |
CF Bee Savings Account | $0.01 - $999.99 | 1.01% | 1.00% | $0.00 | $0.01 |
no | $1,000.00 and above | 0.10% | 0.10% | no | no |
Ask for more details on additional account offerings
Fees could reduce earnings. | Interest Rates and APY may change after the account is opened.
*Requires set up of automatic transfers into the account to equal a minimum of $5 per transfer.
Certificates of Deposit and Individual Retirement Account (IRA)
Account Type | APY | Interest Rate | Minimum Balance to Open and Minimum Balance to Obtain APY |
---|---|---|---|
7 - 89 Day | 0.35% | 0.35% | $500.00 |
3 Month | 0.35% | 0.35% | $500.00 |
6 Month | 4.40% | 4.33% | $500.00 |
12 Month | 4.10% | 4.04% | $500.00 |
18 Month | 0.65% | 0.65% | $500.00 |
24 Month | 3.75% | 3.70% | $500.00 |
36 Month | 2.99% | 2.96% | $500.00 |
48 Month | 0.80% | 0.80% | $500.00 |
60 Month | 0.95% | 0.95% | $500.00 |
Early withdraw penalties may apply. Fees could reduce earnings.
BUSINESS RATES
BUSINESS CHECKING ACCOUNTS
Account Type | Tier | APY | Interest Rate | Minimum Balance to Open | Minimum Balance to Obtain APY |
---|---|---|---|---|---|
Business Plus Checking* (sole proprietorship and non-profit organization) | $0.01- $499.99 | 0.00% | 0.00% | $0.00 | $500.00 |
no | $500.00- $9,999.99 | 0.10% | 0.10% | no | no |
no | $10,000.00 - $24,999.99 | 0.15% | 0.15% | no | no |
no | $25,000.00 and above | 0.35% | 0.35% | no | no |
Business Checking** | N/A | N/A | N/A | $0.00 | N/A |
* Interest and APY may change after the account is opened. Fees could reduce earnings.
**0.40% earnings credit on principal balance each day. Earnings credit may be applied against fees incurred for monthly statement cycle. Fees could reduce earnings.
BUSINESS SAVINGS ACCOUNTS
Account Type | Tier | APY | Interest Rate | Minimum Balance to Open | Minimum Balance to Obtain APY |
---|---|---|---|---|---|
Basic | $0.01 and above | 0.10% | 0.10% | $50.00 | $0.01 |
Index Money Market | $0.01 – $9,999.99 | 1.11% | 1.10% | $1,000.00 | $0.01 |
no | $10,000.000 - $24,999.99 | 1.11% | 1.10% | no | no |
no | $25,000.00 and above | 1.11% | 1.10% | no | no |
Ask for more details on additional account offerings
Fees could reduce earnings. | Interest Rates and APY may change after the account is opened.